<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 5 Things All Diets Have In Common</title>
	<atom:link href="http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/</link>
	<description>Dedicated to looking at the self.</description>
	<lastBuildDate>Thu, 25 Aug 2011 18:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Travis Eneix &#187; A Very New Bloggers First Mini-Viral Experience</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/comment-page-1/#comment-750</link>
		<dc:creator>Travis Eneix &#187; A Very New Bloggers First Mini-Viral Experience</dc:creator>
		<pubDate>Fri, 20 Jul 2007 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.traviseneix.com/2007/05/09/the-top-5-things-all-diets-have-in-common/#comment-750</guid>
		<description>[...] I have not been at this blogging game for very long.Â  I watch my site stats like a hawk, and go giddy with each tiny bump in visits.Â  The first first jump I got was when I participated in a ProBlogger.net group writing project, the Top 5 - Group Writing Project.Â  My contribution was, The Top 5 Things All Diets Have In Common.Â  Previous to that post my site got around 200 hits a day.Â  On the day that post was included on the ProBlogger site I got 1019 hits.Â  Woot!Â  After that my average went up to about 800 a day. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have not been at this blogging game for very long.Â  I watch my site stats like a hawk, and go giddy with each tiny bump in visits.Â  The first first jump I got was when I participated in a ProBlogger.net group writing project, the Top 5 &#8211; Group Writing Project.Â  My contribution was, The Top 5 Things All Diets Have In Common.Â  Previous to that post my site got around 200 hits a day.Â  On the day that post was included on the ProBlogger site I got 1019 hits.Â  Woot!Â  After that my average went up to about 800 a day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomness: 893 Top 5 Lists... &#124; Photography and Art, Mostly&#8230;</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/comment-page-1/#comment-646</link>
		<dc:creator>Randomness: 893 Top 5 Lists... &#124; Photography and Art, Mostly&#8230;</dc:creator>
		<pubDate>Sun, 10 Jun 2007 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.traviseneix.com/2007/05/09/the-top-5-things-all-diets-have-in-common/#comment-646</guid>
		<description>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A million top 5&#8217;s</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/comment-page-1/#comment-457</link>
		<dc:creator>A million top 5&#8217;s</dc:creator>
		<pubDate>Thu, 17 May 2007 11:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.traviseneix.com/2007/05/09/the-top-5-things-all-diets-have-in-common/#comment-457</guid>
		<description>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

