<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Top 5 Things All Diets Have In Common</title>
	<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/</link>
	<description>Adventures in Self-Inquiry, Writing and Fitness</description>
	<pubDate>Fri, 21 Nov 2008 03:40:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Travis Eneix &#187; A Very New Bloggers First Mini-Viral Experience</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-750</link>
		<pubDate>Fri, 20 Jul 2007 20:22:04 +0000</pubDate>
		<guid>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-750</guid>
					<description>[...] I have not been at this blogging game for very long.  I watch my site stats like a hawk, and go giddy with each tiny bump in visits.  The first first jump I got was when I participated in a ProBlogger.net group writing project, the Top 5 - Group Writing Project.  My contribution was, The Top 5 Things All Diets Have In Common.  Previous to that post my site got around 200 hits a day.  On the day that post was included on the ProBlogger site I got 1019 hits.  Woot!  After that my average went up to about 800 a day. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have not been at this blogging game for very long.  I watch my site stats like a hawk, and go giddy with each tiny bump in visits.  The first first jump I got was when I participated in a ProBlogger.net group writing project, the Top 5 - Group Writing Project.  My contribution was, The Top 5 Things All Diets Have In Common.  Previous to that post my site got around 200 hits a day.  On the day that post was included on the ProBlogger site I got 1019 hits.  Woot!  After that my average went up to about 800 a day. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randomness: 893 Top 5 Lists... &#124; Photography and Art, Mostly&#8230;</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-646</link>
		<pubDate>Sun, 10 Jun 2007 17:25:37 +0000</pubDate>
		<guid>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-646</guid>
					<description>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Top 5 Things All Diets Have In Common by Travis Eneix [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A million top 5&#8217;s</title>
		<link>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-457</link>
		<pubDate>Thu, 17 May 2007 11:36:15 +0000</pubDate>
		<guid>http://www.traviseneix.com/the-top-5-things-all-diets-have-in-common/#comment-457</guid>
					<description>[...] The Top 5 Things All Diets Have In Common by Travis Eneix [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Top 5 Things All Diets Have In Common by Travis Eneix [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
